Allergan Aesthetics invoiced 263.11 per unit against an agreed 246.30 on 228 units received 18 Jul.
Established, and actionable.
Recoverable. Closing this produces a determinate amount from a stated source, so it is counted in the recoverable total.
| Accountable owner | Inventory lead |
|---|---|
| Due | Oct 19, 2026 · a service target measured from detection |
| What closes it | Credit received, or the agreed price amended |
| Detected | Oct 9, 2026 · method demo-0.1 |
| receipt | GR0012 | 228 units at 263.11 invoiced, received 18 Jul 2026 |
| purchase order | PO0012 | Allergan Aesthetics, 228 units agreed at 246.30, ordered 11 Jul 2026 |
Read from the source systems. The layer does not write to them.
A model proposed this card and assembled its evidence. A person decides, and the database refuses to record a model as the decider.