McKesson invoiced 268.24 per unit against an agreed 244.76 on 58 units received 24 Dec.
Established, and actionable.
Recoverable. Closing this produces a determinate amount from a stated source, so it is counted in the recoverable total.
| Accountable owner | Inventory lead |
|---|---|
| Due | Oct 19, 2026 · a service target measured from detection |
| What closes it | Credit received, or the agreed price amended |
| Detected | Oct 9, 2026 · method demo-0.1 |
| receipt | GR0004 | 58 units at 268.24 invoiced, received 24 Dec 2025 |
| purchase order | PO0004 | McKesson, 58 units agreed at 244.76, ordered 16 Dec 2025 |
Read from the source systems. The layer does not write to them.
A model proposed this card and assembled its evidence. A person decides, and the database refuses to record a model as the decider.